Requires Ones to Watch, Destined for Glory or Future Stars Player Items to complete. The cheapest lineup to grade S costs 1,384,000 coins today and pays 85 Gallery Tokens.
Console prices as of 29 October 2026, 20:25 UTC, for a collection that starts empty. 177 cards count towards this set, 124 with a market price.
| Grade | Score required | Reward | Tokens by this grade | Cheapest lineup today |
|---|---|---|---|---|
| D | 1,000 | — | 0 | 246,150 coins, score 28,904 |
| C | 25,000 | 5 Gallery Tokens | 5 | 246,150 coins, score 28,904 |
| B | 60,000 | 10 Gallery Tokens | 15 | 359,900 coins, score 61,096 |
| A | 100,000 | 20 Gallery Tokens | 35 | 554,500 coins, score 101,523 |
| S | 150,000 | 50 Gallery Tokens | 85 | 1,384,000 coins, score 152,329 |
Best value: grade A pays 35 Gallery Tokens for 554,500 coins, 0.06 tokens per 1,000 coins.
10 cards for 1,384,000 coins. Score 152,329: 117,039 from the cards and 35,290 from bonus tags, against 150,000 required.
Holographic +20% All out Attack +3% Midfield Control +3% Different Club +2% Golden +2% Different League +1% Different Nation +1%
| Card | Rating | Version | Item score | Price |
|---|---|---|---|---|
| Jakub Kiwior | 86 | Destined for Glory (holographic) | 7,688 | 38,000 |
| Lily Yohannes | 86 | Future Stars (holographic) | 9,225 | 59,500 |
| Deniz Undav | 87 | Destined for Glory (holographic) | 10,313 | 75,000 |
| Kerim Alajbegović | 86 | Future Stars (holographic) | 9,225 | 65,500 |
| Nicolò Tresoldi | 86 | Future Stars (holographic) | 9,225 | 81,000 |
| Gisele Thompson | 87 | Future Stars (holographic) | 12,375 | 104,000 |
| Gilberto Mora | 87 | Future Stars (holographic) | 12,375 | 154,000 |
| Franco Mastantuono | 88 | Future Stars (holographic) | 18,675 | 328,000 |
| Pernille Harder | 88 | Destined for Glory (holographic) | 15,563 | 263,000 |
| Yoan Bonny | 87 | Future Stars (holographic) | 12,375 | 216,000 |
177 cards count towards the Season 1 set, 124 of them with a market price today. The 60 highest-scoring are listed; 117 more count too.
| Card | Rating | Version | Positions | Item score | Price |
|---|---|---|---|---|---|
| Kylian Mbappé | 91 | Destined for Glory (holographic) | LW ST | 35,625 | 8,899,000 |
| Erling Haaland | 91 | Destined for Glory (holographic) | ST | 35,625 | 2,068,000 |
| Rayan | 90 | Future Stars (holographic) | CAM RM RW ST | 31,500 | 2,149,000 |
| Vicky López | 90 | Future Stars (holographic) | CAM CM LW RM RW ST | 31,500 | 2,950,000 |
| Rio Ngumoha | 89 | Future Stars (holographic) | LM LW RM RW | 24,750 | 1,220,000 |
| Pubill | 89 | Future Stars (holographic) | CB RB | 24,750 | 1,490,000 |
| Kobbie Mainoo | 89 | Future Stars (holographic) | CAM CDM CM | 24,750 | 3,145,000 |
| Kylian Mbappé | 91 | Destined for Glory | LW ST | 23,750 | 7,600,000 |
| Erling Haaland | 91 | Destined for Glory | ST | 23,750 | 1,540,000 |
| Rayan | 90 | Future Stars | CAM RM RW ST | 21,000 | 1,678,000 |
| Vicky López | 90 | Future Stars | CAM CM LW RM RW ST | 21,000 | 2,654,000 |
| Dayot Upamecano | 89 | Destined for Glory (holographic) | CB | 20,625 | 1,689,000 |
| Nuno Mendes | 89 | Destined for Glory (holographic) | LB LM | 20,625 | 3,045,000 |
| Mika Godts | 88 | Future Stars (holographic) | LM LW | 18,675 | 450,000 |
| Paris Brunner | 88 | Future Stars (holographic) | LM ST | 18,675 | 397,000 |
| Myles Lewis-Skelly | 88 | Future Stars (holographic) | CDM CM LB | 18,675 | 1,030,000 |
| Franco Mastantuono | 88 | Future Stars (holographic) | CAM RM RW | 18,675 | 328,000 |
| Rio Ngumoha | 89 | Future Stars | LM LW RM RW | 16,500 | 955,000 |
| Pubill | 89 | Future Stars | CB RB | 16,500 | 1,212,000 |
| Kobbie Mainoo | 89 | Future Stars | CAM CDM CM | 16,500 | 2,298,000 |
| Kadidiatou Diani | 88 | Destined for Glory (holographic) | RM RW | 15,563 | 952,000 |
| Alexander Isak | 88 | Destined for Glory (holographic) | ST | 15,563 | 827,000 |
| Cucurella | 88 | Destined for Glory (holographic) | LB | 15,563 | 337,000 |
| Pernille Harder | 88 | Destined for Glory (holographic) | CAM RM RW ST | 15,563 | 263,000 |
| Dayot Upamecano | 89 | Destined for Glory | CB | 13,750 | 1,220,000 |
| Nuno Mendes | 89 | Destined for Glory | LB LM | 13,750 | 1,421,000 |
| Mika Godts | 88 | Future Stars | LM LW | 12,450 | 395,000 |
| Paris Brunner | 88 | Future Stars | LM ST | 12,450 | 300,000 |
| Myles Lewis-Skelly | 88 | Future Stars | CDM CM LB | 12,450 | 832,000 |
| Franco Mastantuono | 88 | Future Stars | CAM RM RW | 12,450 | 301,000 |
| Jacobo Ramón | 87 | Future Stars (holographic) | CB | 12,375 | 290,000 |
| Gilberto Mora | 87 | Future Stars (holographic) | CAM CM LM LW | 12,375 | 154,000 |
| Yoan Bonny | 87 | Future Stars (holographic) | ST | 12,375 | 216,000 |
| Nathaniel Brown | 87 | Future Stars (holographic) | LB LM | 12,375 | 390,000 |
| Gisele Thompson | 87 | Future Stars (holographic) | RB RM | 12,375 | 104,000 |
| Kadidiatou Diani | 88 | Destined for Glory | RM RW | 10,375 | 850,000 |
| Alexander Isak | 88 | Destined for Glory | ST | 10,375 | 765,000 |
| Cucurella | 88 | Destined for Glory | LB | 10,375 | 260,000 |
| Pernille Harder | 88 | Destined for Glory | CAM RM RW ST | 10,375 | 118,000 |
| Deniz Undav | 87 | Destined for Glory (holographic) | CAM ST | 10,313 | 75,000 |
| Morgan Rogers | 87 | Destined for Glory (holographic) | CAM CM LM LW | 10,313 | 795,000 |
| Linda Caicedo | 87 | Destined for Glory (holographic) | CAM CM LM LW | 10,313 | 600,000 |
| Nico Paz | 87 | Destined for Glory (holographic) | CAM CM ST | 10,313 | 195,000 |
| Kerim Alajbegović | 86 | Future Stars (holographic) | CAM LM LW ST | 9,225 | 65,500 |
| Alex Scott | 86 | Future Stars (holographic) | CAM CDM CM | 9,225 | 308,000 |
| Tom Bischof | 86 | Future Stars (holographic) | CAM CDM CM LB | 9,225 | 130,000 |
| Lewis Hall | 86 | Future Stars (holographic) | LB | 9,225 | 137,000 |
| Nicolò Tresoldi | 86 | Future Stars (holographic) | ST | 9,225 | 81,000 |
| Lily Yohannes | 86 | Future Stars (holographic) | CAM CDM CM | 9,225 | 59,500 |
| Jacobo Ramón | 87 | Future Stars | CB | 8,250 | 269,000 |
| Gilberto Mora | 87 | Future Stars | CAM CM LM LW | 8,250 | 108,000 |
| Yoan Bonny | 87 | Future Stars | ST | 8,250 | 185,000 |
| Nathaniel Brown | 87 | Future Stars | LB LM | 8,250 | 358,000 |
| Gisele Thompson | 87 | Future Stars | RB RM | 8,250 | 83,000 |
| Pierre-Emerick Aubameyang | 86 | Destined for Glory (holographic) | ST | 7,688 | 118,000 |
| Ezri Konsa | 86 | Destined for Glory (holographic) | CB | 7,688 | 258,000 |
| Ademola Lookman | 86 | Destined for Glory (holographic) | CAM LM LW ST | 7,688 | 415,000 |
| Anthony Gordon | 86 | Destined for Glory (holographic) | LM LW ST | 7,688 | 329,000 |
| Bryan Mbeumo | 86 | Destined for Glory (holographic) | RM RW ST | 7,688 | 810,000 |
| Orkun Kökçü | 86 | Destined for Glory (holographic) | CAM CDM CM | 7,688 | 88,500 |
Requires Ones to Watch, Destined for Glory or Future Stars Player Items to complete. It takes 10 cards to complete, and the set only grades once it's full. 177 cards are eligible.
From an empty collection, the cheapest lineup that reaches grade S costs 1,384,000 coins at today's console prices: the cards listed above. Prices move through the day, and any of these cards you already hold comes off the bill.
85 in all, across its grades: D 0, C 5, B 10, A 20, S 50. Rewards are cumulative, so jumping straight to a higher grade pays every lower grade's reward too.
The Gallery solver reads which of these cards you've collected, grades the set as the game does, and buys only what's missing.
POTM TOTW Heroes Holographics Squad Foundations Starter Set Ultimate Scream