Requires 30 Google Pixel Frauen-Bundesliga players to complete. The cheapest lineup to grade C costs 104,550 coins today and pays 45 Gallery Tokens.
Console prices as of 29 October 2026, 20:25 UTC, for a collection that starts empty. 401 cards count towards this set, 394 with a market price.
| Grade | Score required | Reward | Tokens by this grade | Cheapest lineup today |
|---|---|---|---|---|
| D | 10 | 10 Gallery Tokens | 10 | 6,000 coins, score 1,193 |
| C | 50,000 | 35 Gallery Tokens | 45 | 104,550 coins, score 56,920 |
| B | 200,000 | 50 Gallery Tokens | 95 | not reached with the cards priced |
| A | 1,400,000 | 70 Gallery Tokens | 165 | not reached with the cards priced |
| S | 3,500,000 | 100 Gallery Tokens | 265 | not reached with the cards priced |
Best value: grade D pays 10 Gallery Tokens for 6,000 coins, 1.67 tokens per 1,000 coins.
30 cards for 104,550 coins. Score 56,920: 42,385 from the cards and 14,535 from bonus tags, against 50,000 required.
Midfield Control +10% Multiples! +10% Same League +8% All out Attack +6% Defensive Wall +6% Golden +4% Different Nation +2% Same Club +2% Same Nation +2% Different Club +1%
| Card | Rating | Version | Item score | Price |
|---|---|---|---|---|
| Vanessa Gilles | 84 | Rare | 830 | 900 |
| Linda Dallmann | 84 | Rare | 830 | 1,000 |
| Pernille Harder | 87 | Rare | 5,500 | 7,000 |
| Lena Oberdorf | 84 | Rare | 830 | 1,100 |
| Glódís Perla Viggósdóttir | 84 | Rare | 830 | 1,100 |
| Janina Minge | 84 | Rare | 830 | 1,100 |
| Kessya Bussy | 83 | Rare | 410 | 750 |
| Svenja Huth | 85 | Rare | 2,100 | 2,900 |
| Laura Freigang | 84 | Rare | 830 | 1,200 |
| Giulia Gwinn | 84 | Rare | 830 | 1,200 |
| Magdalena Eriksson | 83 | Rare | 410 | 800 |
| Klara Bühl | 88 | Rare | 8,300 | 13,750 |
| Barbara Dunst | 81 | Rare | 280 | 650 |
| Edna Imade | 83 | Rare | 410 | 800 |
| Vanessa Fudalla | 83 | Rare | 410 | 800 |
| Lara Prašnikar | 82 | Rare | 340 | 750 |
| Erëleta Memeti | 82 | Rare | 340 | 800 |
| Carolin Simon | 82 | Rare | 340 | 750 |
| Lisanne Gräwe | 80 | Rare | 180 | 650 |
| Amanda Ilestedt | 81 | Rare | 280 | 650 |
| Lena Lattwein | 82 | Rare | 340 | 750 |
| Sara Doorsoun | 82 | Rare | 340 | 800 |
| Ena Mahmutovic | 82 | Rare | 340 | 800 |
| Franziska Kett | 81 | Rare | 280 | 800 |
| Sophia Kleinherne | 81 | Rare | 280 | 800 |
| Sarah Zadrazil | 81 | Rare | 280 | 800 |
| Selina Vobian | 86 | Ultimate Scream | 6,150 | 23,000 |
| Selina Vobian | 86 | Ultimate Scream (holographic) | 9,225 | 37,750 |
| Sara Ritter | 63 | Rare | 20 | 200 |
| Nora Scherer | 60 | Rare | 20 | 200 |
401 cards count towards the Frauen-Bundesliga set, 394 of them with a market price today. The 60 highest-scoring are listed; 341 more count too.
| Card | Rating | Version | Positions | Item score | Price |
|---|---|---|---|---|---|
| Celia Šašić | 89 | Base Hero (holographic) | ST | 20,625 | 238,000 |
| Klara Bühl | 89 | Team of the week (holographic) | LM LW | 20,625 | 502,000 |
| Simone Laudehr | 88 | Base Hero (holographic) | CM LM RM | 15,563 | 415,000 |
| Nadine Keßler | 88 | Base Hero (holographic) | CAM CM | 15,563 | 268,000 |
| Pernille Harder | 88 | Destined for Glory (holographic) | CAM RM RW ST | 15,563 | 263,000 |
| Celia Šašić | 89 | Base Hero | ST | 13,750 | 70,000 |
| Klara Bühl | 89 | Team of the week | LM LW | 13,750 | 235,000 |
| Simone Laudehr | 88 | Base Hero | CM LM RM | 10,375 | 190,000 |
| Nadine Keßler | 88 | Base Hero | CAM CM | 10,375 | 174,000 |
| Pernille Harder | 88 | Destined for Glory | CAM RM RW ST | 10,375 | 118,000 |
| Selina Vobian | 86 | Ultimate Scream (holographic) | CAM CM LM LW RM RW | 9,225 | 37,750 |
| Klara Bühl | 88 | Rare | LM LW | 8,300 | 13,750 |
| Selina Vobian | 86 | Ultimate Scream | CAM CM LM LW RM RW | 6,150 | 23,000 |
| Pernille Harder | 87 | Rare | CAM RM RW ST | 5,500 | 7,000 |
| Cora Zicai | 85 | Future Stars | LM LW | 3,150 | — |
| Svenja Huth | 85 | Rare | CAM CDM CM RM RW | 2,100 | 2,900 |
| Erëleta Memeti | 84 | Team of the week (holographic) | CDM CM LM LW RM RW | 1,556 | 33,000 |
| Erëleta Memeti | 84 | Team of the week | CDM CM LM LW RM RW | 1,038 | 17,000 |
| Linda Dallmann | 84 | Rare | CAM CM RM RW | 830 | 1,000 |
| Vanessa Gilles | 84 | Rare | CB | 830 | 900 |
| Giulia Gwinn | 84 | Rare | RB RM | 830 | 1,200 |
| Lena Oberdorf | 84 | Rare | CDM CM | 830 | 1,100 |
| Laura Freigang | 84 | Rare | CAM ST | 830 | 1,200 |
| Glódís Perla Viggósdóttir | 84 | Rare | CB | 830 | 1,100 |
| Janina Minge | 84 | Rare | CB CDM | 830 | 1,100 |
| Pauline Bremer | 82 | Team of the week (holographic) | CAM LM LW ST | 638 | 19,000 |
| Pauline Bremer | 82 | FUT Champions (holographic) | CAM LM LW ST | 638 | — |
| Pauline Bremer | 82 | Team of the week | CAM LM LW ST | 425 | 11,250 |
| Pauline Bremer | 82 | FUT Champions | CAM LM LW ST | 425 | — |
| Magdalena Eriksson | 83 | Rare | CB | 410 | 800 |
| Kessya Bussy | 83 | Rare | LM LW RM RW | 410 | 750 |
| Vanessa Fudalla | 83 | Rare | CAM ST | 410 | 800 |
| Edna Imade | 83 | Rare | ST | 410 | 800 |
| Sara Doorsoun | 82 | Rare | CB | 340 | 800 |
| Carolin Simon | 82 | Rare | LB LM | 340 | 750 |
| Lena Lattwein | 82 | Rare | CDM CM | 340 | 750 |
| Lara Prašnikar | 82 | Rare | CAM ST | 340 | 750 |
| Erëleta Memeti | 82 | Rare | CDM CM LM LW RM RW | 340 | 800 |
| Ena Mahmutovic | 82 | Rare | GK | 340 | 800 |
| Cornelia Kramer | 80 | Team of the week (holographic) | ST | 338 | 13,000 |
| Annabel Schasching | 80 | Team of the week (holographic) | CAM CDM CM | 338 | 12,750 |
| Chiara Hahn | 80 | Team of the week (holographic) | CDM CM RB RM | 338 | 15,250 |
| Cornelia Kramer | 80 | FUT Champions (holographic) | ST | 338 | — |
| Annabel Schasching | 80 | FUT Champions (holographic) | CAM CDM CM | 338 | — |
| Amanda Ilestedt | 81 | Rare | CB | 280 | 650 |
| Sophia Kleinherne | 81 | Rare | CB | 280 | 800 |
| Sarah Zadrazil | 81 | Rare | CDM CM | 280 | 800 |
| Barbara Dunst | 81 | Rare | CAM CM LM LW | 280 | 650 |
| Franziska Kett | 81 | Rare | CM LB RB | 280 | 800 |
| Cornelia Kramer | 80 | Team of the week | ST | 225 | 11,500 |
| Annabel Schasching | 80 | Team of the week | CAM CDM CM | 225 | 10,750 |
| Chiara Hahn | 80 | Team of the week | CDM CM RB RM | 225 | 12,000 |
| Cornelia Kramer | 80 | FUT Champions | ST | 225 | — |
| Annabel Schasching | 80 | FUT Champions | CAM CDM CM | 225 | — |
| Lisanne Gräwe | 80 | Rare | CDM CM | 180 | 650 |
| Katharina Naschenweng | 80 | Rare | LB LM RB RM | 180 | 800 |
| Laura Dick | 80 | Rare | GK | 180 | 750 |
| Sarai Linder | 80 | Rare | LB LM RB RM | 180 | 800 |
| Stina Johannes | 80 | Rare | GK | 180 | 900 |
| Nina Lührßen | 80 | Rare | LB LM | 180 | 950 |
Requires 30 Google Pixel Frauen-Bundesliga players to complete. It takes 30 cards to complete, and the set only grades once it's full. 401 cards are eligible.
From an empty collection, the cheapest lineup that reaches grade C costs 104,550 coins at today's console prices: the cards listed above. Prices move through the day, and any of these cards you already hold comes off the bill.
265 in all, across its grades: D 10, C 35, B 50, A 70, S 100. Rewards are cumulative, so jumping straight to a higher grade pays every lower grade's reward too.
The Gallery solver reads which of these cards you've collected, grades the set as the game does, and buys only what's missing.