Requires 30 LALIGA EA SPORTS players to complete. The cheapest lineup to grade D costs 12,700 coins today and pays 10 Gallery Tokens.
Console prices as of 29 October 2026, 20:25 UTC, for a collection that starts empty. 655 cards count towards this set, 618 with a market price.
| Grade | Score required | Reward | Tokens by this grade | Cheapest lineup today |
|---|---|---|---|---|
| D | 10 | 10 Gallery Tokens | 10 | 12,700 coins, score 1,212 |
| C | 275,000 | 35 Gallery Tokens | 45 | not reached with the cards priced |
| B | 725,000 | 50 Gallery Tokens | 95 | not reached with the cards priced |
| A | 1,900,000 | 70 Gallery Tokens | 165 | not reached with the cards priced |
| S | 4,000,000 | 100 Gallery Tokens | 265 | not reached with the cards priced |
Best value: grade D pays 10 Gallery Tokens for 12,700 coins, 0.79 tokens per 1,000 coins.
30 cards for 12,700 coins. Score 1,212: 615 from the cards and 597 from bonus tags, against 10 required.
Bronze +80% Midfield Control +10% Same League +8% All out Attack +6% Hands Only +6% Same Nation +4% Different Club +2%
| Card | Rating | Version | Item score | Price |
|---|---|---|---|---|
| Selu Diallo | 64 | Rare | 20 | 550 |
| Tomás Mendes | 62 | Rare | 20 | 200 |
| Adam Boayar | 64 | Rare | 20 | 200 |
| David Otorbi | 64 | Rare | 20 | 250 |
| Mikel Santos | 63 | Rare | 20 | 300 |
| Noé Carrillo | 63 | Rare | 20 | 350 |
| Jones El-Abdellaoui | 72 | Rare | 35 | 400 |
| Andrés Céspedes | 58 | Rare | 20 | 400 |
| Laro Gómez | 60 | Rare | 20 | 400 |
| Mauro Echegoyen | 63 | Rare | 20 | 400 |
| Álex Sánchez | 62 | Rare | 20 | 400 |
| Álex Primo | 60 | Rare | 20 | 400 |
| Jorge Benito | 58 | Rare | 20 | 400 |
| Rafa Romero | 62 | Rare | 20 | 400 |
| Risco | 62 | Rare | 20 | 450 |
| Manu González | 64 | Rare | 20 | 450 |
| Samu Fernández | 61 | Rare | 20 | 450 |
| Jairo Noriega | 64 | Rare | 20 | 450 |
| Joselu Pérez | 60 | Rare | 20 | 450 |
| Nico Guillén | 63 | Rare | 20 | 450 |
| Carlos López | 62 | Rare | 20 | 450 |
| Johaneko | 61 | Rare | 20 | 450 |
| Iker Luque | 64 | Rare | 20 | 450 |
| Aitor Mañas | 64 | Rare | 20 | 500 |
| Salvi Esquivel | 64 | Rare | 20 | 500 |
| Aimar Blázquez | 62 | Rare | 20 | 500 |
| Haitam Abaida | 63 | Rare | 20 | 500 |
| Rayane Belaid | 64 | Rare | 20 | 500 |
| Daniel Yáñez | 64 | Rare | 20 | 550 |
| Samu Becerra | 61 | Rare | 20 | 550 |
655 cards count towards the LALIGA EA SPORTS set, 618 of them with a market price today. The 60 highest-scoring are listed; 595 more count too.
| Card | Rating | Version | Positions | Item score | Price |
|---|---|---|---|---|---|
| Kylian Mbappé | 92 | Team of the week (holographic) | LW ST | 37,500 | 15,000,000 |
| Lamine Yamal | 91 | Team of the week (holographic) | RM RW | 35,625 | 2,889,000 |
| Kylian Mbappé | 91 | Destined for Glory (holographic) | LW ST | 35,625 | 8,899,000 |
| Jude Bellingham | 91 | Team of the week (holographic) | CAM CDM CM LM LW ST | 35,625 | 3,099,000 |
| Jude Bellingham | 91 | FUT Champions (holographic) | CAM CDM CM LM LW ST | 35,625 | — |
| Raphinha | 90 | Ultimate Scream (holographic) | CAM LM LW RM RW ST | 31,500 | 7,500,000 |
| Lamine Yamal | 91 | Star Performer (holographic) | RM RW | 28,500 | — |
| Kylian Mbappé | 92 | Team of the week | LW ST | 25,000 | 6,796,000 |
| Pubill | 89 | Future Stars (holographic) | CB RB | 24,750 | 1,490,000 |
| Kylian Mbappé | 91 | Destined for Glory | LW ST | 23,750 | 7,600,000 |
| Jude Bellingham | 91 | Team of the week | CAM CDM CM LM LW ST | 23,750 | 1,845,000 |
| Lamine Yamal | 91 | Team of the week | RM RW | 23,750 | 1,740,000 |
| Jude Bellingham | 91 | FUT Champions | CAM CDM CM LM LW ST | 23,750 | — |
| Raphinha | 90 | Ultimate Scream | CAM LM LW RM RW ST | 21,000 | 7,019,000 |
| Raphinha | 89 | Team of the week (holographic) | CAM LM LW RM RW ST | 20,625 | — |
| Kylian Mbappé | 91 | Rare | LW ST | 19,000 | 3,260,000 |
| Lamine Yamal | 91 | Star Performer | RM RW | 19,000 | 3,080,000 |
| Pubill | 89 | Future Stars | CB RB | 16,500 | 1,212,000 |
| Rafael Márquez | 88 | Base Hero (holographic) | CB CDM | 15,563 | 290,000 |
| Iván Zamorano | 88 | Base Hero (holographic) | ST | 15,563 | 270,000 |
| Javier Mascherano | 88 | Base Hero (holographic) | CB CDM | 15,563 | 336,000 |
| Paulo Futre | 88 | Base Hero (holographic) | LM LW RM RW ST | 15,563 | 987,000 |
| Cucurella | 88 | Destined for Glory (holographic) | LB | 15,563 | 337,000 |
| Diego Forlán | 88 | Base Hero (holographic) | LW ST | 15,563 | 444,000 |
| Thibaut Courtois | 90 | Rare | GK | 14,000 | 58,000 |
| Rodri | 90 | Rare | CDM CM | 14,000 | 35,000 |
| Pedri | 90 | Rare | CAM CDM CM | 14,000 | 228,000 |
| Jude Bellingham | 90 | Rare | CAM CDM CM LM LW ST | 14,000 | 155,000 |
| Lamine Yamal | 90 | Rare | RM RW | 14,000 | 188,000 |
| Raphinha | 89 | Team of the week | CAM LM LW RM RW ST | 13,750 | 2,025,000 |
| Raphinha | 89 | POTM LaLiga EA Sports | CAM LM LW RM RW ST | 13,750 | — |
| Vini Jr. | 89 | Rare | LM LW ST | 11,000 | 727,000 |
| Rafael Márquez | 88 | Base Hero | CB CDM | 10,375 | 234,000 |
| Iván Zamorano | 88 | Base Hero | ST | 10,375 | 99,000 |
| Javier Mascherano | 88 | Base Hero | CB CDM | 10,375 | 294,000 |
| Paulo Futre | 88 | Base Hero | LM LW RM RW ST | 10,375 | 809,000 |
| Diego Forlán | 88 | Base Hero | LW ST | 10,375 | 390,000 |
| Cucurella | 88 | Destined for Glory | LB | 10,375 | 260,000 |
| Fernando Morientes | 87 | Base Hero (holographic) | ST | 10,313 | 135,000 |
| Míchel Salgado | 87 | Base Hero (holographic) | RB | 10,313 | 185,000 |
| Pablo Aimar | 87 | Base Hero (holographic) | CAM | 10,313 | 171,000 |
| Davor Šuker | 87 | Base Hero (holographic) | ST | 10,313 | 232,000 |
| Patrick Kluivert | 87 | Base Hero (holographic) | ST | 10,313 | 129,000 |
| Jan Oblak | 88 | Rare | GK | 8,300 | 13,000 |
| Raphinha | 88 | Rare | CAM LM LW RM RW ST | 8,300 | 549,000 |
| Capdevila | 86 | Base Hero (holographic) | LB | 7,688 | 201,000 |
| Pierre-Emerick Aubameyang | 86 | Destined for Glory (holographic) | ST | 7,688 | 118,000 |
| Ademola Lookman | 86 | Destined for Glory (holographic) | CAM LM LW ST | 7,688 | 415,000 |
| Anthony Gordon | 86 | Destined for Glory (holographic) | LM LW ST | 7,688 | 329,000 |
| Guti | 86 | Base Hero (holographic) | CAM CM | 7,688 | 169,000 |
| Fernando Morientes | 87 | Base Hero | ST | 6,875 | 101,000 |
| Míchel Salgado | 87 | Base Hero | RB | 6,875 | 136,000 |
| Pablo Aimar | 87 | Base Hero | CAM | 6,875 | 140,000 |
| Davor Šuker | 87 | Base Hero | ST | 6,875 | 209,000 |
| Patrick Kluivert | 87 | Base Hero | ST | 6,875 | 102,000 |
| Federico Valverde | 87 | Rare | CDM CM RB RM RW | 5,500 | 315,000 |
| Capdevila | 86 | Base Hero | LB | 5,125 | 189,000 |
| Guti | 86 | Base Hero | CAM CM | 5,125 | 157,000 |
| Yan Diomande | 86 | Ones to Watch | LM LW RM RW | 5,125 | — |
| Pierre-Emerick Aubameyang | 86 | Destined for Glory | ST | 5,125 | 102,000 |
Requires 30 LALIGA EA SPORTS players to complete. It takes 30 cards to complete, and the set only grades once it's full. 655 cards are eligible.
From an empty collection, the cheapest lineup that reaches grade D costs 12,700 coins at today's console prices: the cards listed above. Prices move through the day, and any of these cards you already hold comes off the bill.
265 in all, across its grades: D 10, C 35, B 50, A 70, S 100. Rewards are cumulative, so jumping straight to a higher grade pays every lower grade's reward too.
The Gallery solver reads which of these cards you've collected, grades the set as the game does, and buys only what's missing.