Requires 15 Al Fateh Mens players to complete. The cheapest lineup to grade A costs 4,700 coins today and pays 13 Gallery Tokens.
Console prices as of 29 October 2026, 20:10 UTC, for a collection that starts empty. 33 cards count towards this set, 33 with a market price.
| Grade | Score required | Reward | Tokens by this grade | Cheapest lineup today |
|---|---|---|---|---|
| D | 10 | Al Fateh Badge | 0 | 3,000 coins, score 445 |
| C | 400 | Al Fateh Kit | 0 | 3,000 coins, score 445 |
| B | 500 | 5 Gallery Tokens | 5 | 3,450 coins, score 568 |
| A | 800 | 8 Gallery Tokens | 13 | 4,700 coins, score 836 |
| S | 1,200 | 15 Gallery Tokens | 28 | not reached with the cards priced |
Best value: grade A pays 13 Gallery Tokens for 4,700 coins, 2.77 tokens per 1,000 coins.
15 cards for 4,700 coins. Score 836: 660 from the cards and 176 from bonus tags, against 800 required.
Bronze +40% Midfield Control +6% All out Attack +3% Same Club +2% Same League +2% Same Nation +2% Different Nation +1%
| Card | Rating | Version | Item score | Price |
|---|---|---|---|---|
| Lukáš Haraslín | 79 | Rare | 160 | 650 |
| Mourad Batna | 78 | Rare | 140 | 650 |
| Zaydou Youssouf | 77 | Rare | 120 | 1,000 |
| Fahad Al Zubaidi | 60 | Rare | 20 | 200 |
| Mahdi Al Aboud | 52 | Rare | 20 | 200 |
| Jefferson Ramos | 55 | Rare | 20 | 200 |
| Othman Al Othman | 58 | Rare | 20 | 200 |
| Ali Al Masoud | 55 | Rare | 20 | 200 |
| Mohammed Bumuaykel | 49 | Rare | 20 | 200 |
| Abdulrahman Al Khaibari | 55 | Rare | 20 | 200 |
| Abdulaziz Al Fawaz | 55 | Rare | 20 | 200 |
| Mohammed Al Sahihi | 52 | Rare | 20 | 200 |
| Sattam Tombakti | 52 | Rare | 20 | 200 |
| Abdulaziz Al Suwailem | 54 | Rare | 20 | 200 |
| Mahmoud Al Bureh | 50 | Rare | 20 | 200 |
33 cards count towards the Al Fateh set, 33 of them with a market price today.
| Card | Rating | Version | Positions | Item score | Price |
|---|---|---|---|---|---|
| Lukáš Haraslín | 79 | Rare | LM LW RW ST | 160 | 650 |
| Mourad Batna | 78 | Rare | CAM RM RW ST | 140 | 650 |
| Zaydou Youssouf | 77 | Rare | CDM CM | 120 | 1,000 |
| Marwane Saadane | 73 | Rare | CB CDM CM | 35 | 700 |
| Kennedy Boateng | 70 | Rare | CB | 35 | 700 |
| Wilfried Kanga | 74 | Rare | ST | 35 | 700 |
| Mihai Lixandru | 68 | Rare | CB CDM CM | 35 | 650 |
| Abdulelah Al Khaibari | 65 | Rare | LB LM | 35 | 850 |
| Ali Al Hassan | 65 | Rare | CDM CM | 35 | 650 |
| Adrian Šemper | 71 | Rare | GK | 35 | 600 |
| Fahad Al Zubaidi | 60 | Rare | LM LW RM RW ST | 20 | 200 |
| Mahdi Al Aboud | 52 | Rare | CDM CM | 20 | 200 |
| Muntathir Al Shaqaq | 52 | Rare | LB LM | 20 | 1,300 |
| Faisal Al Abdulwahed | 52 | Rare | ST | 20 | 2,300 |
| Robin Kelder | 57 | Rare | CB CDM | 20 | 350 |
| Abdulrahman Al Khaibari | 55 | Rare | CB LB RB RM | 20 | 200 |
| Abdulaziz Al Fawaz | 55 | Rare | CDM CM RM | 20 | 200 |
| Mohammed Al Sahihi | 52 | Rare | CDM CM | 20 | 200 |
| Jefferson Ramos | 55 | Rare | ST | 20 | 200 |
| Abdulaziz Al Suwailem | 54 | Rare | CB LB | 20 | 200 |
| Fawaz Al Hamad | 55 | Rare | CB | 20 | 3,000 |
| Mahmoud Al Bureh | 50 | Rare | GK | 20 | 200 |
| Ahmed Gabal | 51 | Rare | ST | 20 | 600 |
| Mohammed Bumuaykel | 49 | Rare | ST | 20 | 200 |
| Habib Al Watyan | 55 | Rare | GK | 20 | 200 |
| Waleed Al Enezi | 55 | Rare | GK | 20 | 200 |
| Faisal Darsi | 54 | Rare | CB LB | 20 | 200 |
| Ziyad Al Jari | 56 | Rare | CB CDM RB | 20 | 250 |
| Othman Al Othman | 58 | Rare | CAM CM LM RM RW | 20 | 200 |
| Saeed Baetaih | 64 | Rare | RB RM RW | 20 | 4,800 |
| Sattam Tombakti | 52 | Rare | CDM CM RB | 20 | 200 |
| Ali Al Masoud | 55 | Rare | LM LW | 20 | 200 |
| Saad Al Sharfa | 57 | Rare | ST | 20 | 200 |
Requires 15 Al Fateh Mens players to complete. It takes 15 cards to complete, and the set only grades once it's full. 33 cards are eligible.
From an empty collection, the cheapest lineup that reaches grade A costs 4,700 coins at today's console prices: the cards listed above. Prices move through the day, and any of these cards you already hold comes off the bill.
28 in all, across its grades: D 0, C 0, B 5, A 8, S 15. Rewards are cumulative, so jumping straight to a higher grade pays every lower grade's reward too.
The Gallery solver reads which of these cards you've collected, grades the set as the game does, and buys only what's missing.
Abha Al Ahli Al Ettifaq Al Faisaly Al Fayha Al Hazem Al Hilal Al Ittihad Al Khaleej Al Kholood Al Nassr Al Qadsiah Al Riyadh Al Shabab Al Taawoun Diriyah Neom SC