Requires 15 Al Shabab Mens players to complete. The cheapest lineup to grade B costs 4,900 coins today and pays 5 Gallery Tokens.
Console prices as of 29 October 2026, 20:25 UTC, for a collection that starts empty. 34 cards count towards this set, 34 with a market price.
| Grade | Score required | Reward | Tokens by this grade | Cheapest lineup today |
|---|---|---|---|---|
| D | 10 | Al Shabab Badge | 0 | 3,000 coins, score 449 |
| C | 500 | Al Shabab Kit | 0 | 3,450 coins, score 566 |
| B | 1,000 | 5 Gallery Tokens | 5 | 4,900 coins, score 1,122 |
| A | 1,500 | 8 Gallery Tokens | 13 | not reached with the cards priced |
| S | 2,500 | 15 Gallery Tokens | 28 | not reached with the cards priced |
Best value: grade B pays 5 Gallery Tokens for 4,900 coins, 1.02 tokens per 1,000 coins.
15 cards for 4,900 coins. Score 1,122: 920 from the cards and 202 from bonus tags, against 1,000 required.
Bronze +40% Midfield Control +6% All out Attack +3% Same Club +2% Same League +2% Same Nation +2% Different Nation +1%
| Card | Rating | Version | Item score | Price |
|---|---|---|---|---|
| Yannick Carrasco | 82 | Rare | 340 | 700 |
| Thomas Partey | 78 | Rare | 140 | 650 |
| Roger Martínez | 77 | Rare | 120 | 700 |
| Daniel Podence | 76 | Rare | 100 | 650 |
| Hammam Al Hammami | 64 | Rare | 20 | 200 |
| Emad Qaysi | 52 | Rare | 20 | 200 |
| Ali Al Asmari | 63 | Rare | 20 | 200 |
| Nasser Al Bishi | 51 | Rare | 20 | 200 |
| Mamadou Thierno Barry | 61 | Rare | 20 | 200 |
| Hamad Al Khorayef | 53 | Rare | 20 | 200 |
| Amjad Haraj | 51 | Rare | 20 | 200 |
| Meshal Saad | 52 | Rare | 20 | 200 |
| Talal Al Shubili | 54 | Rare | 20 | 200 |
| Abdulaziz Hadhood | 53 | Rare | 20 | 200 |
| Mohammed Al Otaibi | 51 | Rare | 20 | 200 |
34 cards count towards the Al Shabab set, 34 of them with a market price today.
| Card | Rating | Version | Positions | Item score | Price |
|---|---|---|---|---|---|
| Yannick Carrasco | 82 | Rare | LM LW ST | 340 | 700 |
| Thomas Partey | 78 | Rare | CDM CM | 140 | 650 |
| Roger Martínez | 77 | Rare | CAM ST | 120 | 700 |
| Daniel Podence | 76 | Rare | LM LW RM RW | 100 | 650 |
| Yacine Adli | 76 | Rare | CAM CDM CM | 100 | 850 |
| Josh Brownhill | 75 | Rare | CAM CDM CM | 90 | 900 |
| Tin Jedvaj | 72 | Rare | CB RB | 35 | 650 |
| Dhari Al Enazi | 67 | Rare | LB LM | 35 | 850 |
| Ricardo Mathias | 67 | Rare | ST | 35 | 700 |
| Mory Diaw | 74 | Rare | GK | 35 | 650 |
| Ali Al Bulayhi | 68 | Rare | CB | 35 | 700 |
| Abdulrahman Al Obud | 69 | Rare | LM LW RM RW | 35 | 700 |
| Hammam Al Hammami | 64 | Rare | RM RW | 20 | 200 |
| Mamadou Thierno Barry | 61 | Rare | CB | 20 | 200 |
| Hamad Al Khorayef | 53 | Rare | ST | 20 | 200 |
| Majed Abdullah | 54 | Rare | ST | 20 | 850 |
| Amjad Haraj | 51 | Rare | CB RB | 20 | 200 |
| Emad Qaysi | 52 | Rare | LM LW RM | 20 | 200 |
| Meshal Saad | 52 | Rare | GK | 20 | 200 |
| Talal Al Shubili | 54 | Rare | CDM CM | 20 | 200 |
| Abdulaziz Hadhood | 53 | Rare | CAM CDM CM | 20 | 200 |
| Mohammed Al Otaibi | 51 | Rare | GK | 20 | 200 |
| Nasser Al Bishi | 51 | Rare | CB CDM | 20 | 200 |
| Ali Al Asmari | 63 | Rare | CB CDM CM | 20 | 200 |
| Mohammad Al Thani | 61 | Rare | RB RM RW | 20 | 200 |
| Mohammed Al Mahasna | 58 | Rare | GK | 20 | 200 |
| Awadh Al Nashri | 60 | Rare | CDM CM | 20 | 200 |
| Abdullah Matuq | 54 | Rare | LM RM RW | 20 | 200 |
| Hisham Al Dubais | 57 | Rare | ST | 20 | 2,400 |
| Ali Makki | 57 | Rare | CB CDM LB RB | 20 | 200 |
| Mubarak Al Rajih | 60 | Rare | CB CDM RB | 20 | 4,400 |
| Mohammed Harboush | 57 | Rare | LB RB RM | 20 | 200 |
| Mohammed Al Shuwayrikh | 63 | Rare | CB | 20 | 200 |
| Abdulaziz Al Ouwiradi | 54 | Rare | GK | 20 | 200 |
Requires 15 Al Shabab Mens players to complete. It takes 15 cards to complete, and the set only grades once it's full. 34 cards are eligible.
From an empty collection, the cheapest lineup that reaches grade B costs 4,900 coins at today's console prices: the cards listed above. Prices move through the day, and any of these cards you already hold comes off the bill.
28 in all, across its grades: D 0, C 0, B 5, A 8, S 15. Rewards are cumulative, so jumping straight to a higher grade pays every lower grade's reward too.
The Gallery solver reads which of these cards you've collected, grades the set as the game does, and buys only what's missing.
Abha Al Ahli Al Ettifaq Al Faisaly Al Fateh Al Fayha Al Hazem Al Hilal Al Ittihad Al Khaleej Al Kholood Al Nassr Al Qadsiah Al Riyadh Al Taawoun Diriyah Neom SC