Requires 15 Diriyah Mens players to complete. The cheapest lineup to grade S costs 47,700 coins today and pays 28 Gallery Tokens.
Console prices as of 29 October 2026, 20:20 UTC, for a collection that starts empty. 32 cards count towards this set, 32 with a market price.
| Grade | Score required | Reward | Tokens by this grade | Cheapest lineup today |
|---|---|---|---|---|
| D | 10 | Diriyah Club Badge | 0 | 4,600 coins, score 585 |
| C | 600 | Diriyah Kit | 0 | 4,800 coins, score 662 |
| B | 800 | 5 Gallery Tokens | 5 | 5,050 coins, score 803 |
| A | 1,300 | 8 Gallery Tokens | 13 | 14,150 coins, score 1,318 |
| S | 1,900 | 15 Gallery Tokens | 28 | 47,700 coins, score 1,991 |
Best value: grade B pays 5 Gallery Tokens for 5,050 coins, 0.99 tokens per 1,000 coins.
15 cards for 47,700 coins. Score 1,991: 1,713 from the cards and 278 from bonus tags, against 1,900 required.
Bronze +20% Multiples! +15% Defensive Wall +3% Hands Only +3% Midfield Control +3% Golden +2% Same Club +2% Same League +2% Different Nation +1% Same Nation +1%
| Card | Rating | Version | Item score | Price |
|---|---|---|---|---|
| Berat Djimsiti | 79 | Rare | 160 | 650 |
| Gaëtan Laborde | 78 | Rare | 140 | 650 |
| Idrissa Gueye | 79 | Rare | 160 | 750 |
| Enzo Millot | 77 | Rare | 120 | 650 |
| Nikola Vasilj | 77 | Rare | 120 | 1,000 |
| Darwin Núñez | 77 | Rare | 120 | 1,100 |
| Sultan Farhan | 63 | Rare | 20 | 200 |
| Taher Wadi | 52 | Rare | 20 | 200 |
| Muteb Sharahili | 59 | Rare | 20 | 200 |
| Amin Bukhari | 59 | Rare | 20 | 200 |
| Meshari Al Nemer | 58 | Rare | 20 | 200 |
| Chancel Mbemba | 75 | Rare | 90 | 2,900 |
| Georges-Kévin Nkoudou | 78 | Rare | 140 | 5,000 |
| Chancel Mbemba | 80 | Team of the week | 225 | 12,000 |
| Chancel Mbemba | 80 | Team of the week (holographic) | 338 | 22,000 |
32 cards count towards the Diriyah set, 32 of them with a market price today.
| Card | Rating | Version | Positions | Item score | Price |
|---|---|---|---|---|---|
| Chancel Mbemba | 80 | Team of the week (holographic) | CB | 338 | 22,000 |
| Chancel Mbemba | 80 | Team of the week | CB | 225 | 12,000 |
| Idrissa Gueye | 79 | Rare | CDM CM | 160 | 750 |
| Berat Djimsiti | 79 | Rare | CB | 160 | 650 |
| Gaëtan Laborde | 78 | Rare | RM RW ST | 140 | 650 |
| Georges-Kévin Nkoudou | 78 | Rare | LM LW | 140 | 5,000 |
| Enzo Millot | 77 | Rare | CAM CDM CM | 120 | 650 |
| Darwin Núñez | 77 | Rare | LM LW ST | 120 | 1,100 |
| Nikola Vasilj | 77 | Rare | GK | 120 | 1,000 |
| Chancel Mbemba | 75 | Rare | CB | 90 | 2,900 |
| Hattan Bahbri | 66 | Rare | CAM LM LW RM RW ST | 35 | 1,200 |
| Omar Colley | 73 | Rare | CB | 35 | 9,500 |
| Saeed Al Rubaie | 65 | Rare | CB | 35 | 1,100 |
| Hussain Al Qahtani | 66 | Rare | CB CDM CM | 35 | 1,200 |
| Óscar | 71 | Rare | CAM CM LB LM | 35 | 1,000 |
| Mathys De Carvalho | 68 | Rare | CDM CM | 35 | 700 |
| Abdulaziz Al Faraj | 58 | Rare | RB | 20 | 250 |
| Hussain Al Zarie | 57 | Rare | LB | 20 | 950 |
| Abdullah Al Zaid | 55 | Rare | CAM CM LM LW | 20 | 450 |
| Clayton Diandy | 57 | Rare | RM RW | 20 | 400 |
| Saleh Al Rahmani | 59 | Rare | LW ST | 20 | 4,900 |
| Mohammed Thiban | 58 | Rare | LB | 20 | 200 |
| Taher Wadi | 52 | Rare | RB | 20 | 200 |
| Waleed Abdullah | 61 | Rare | GK | 20 | 250 |
| Muteb Sharahili | 59 | Rare | GK | 20 | 200 |
| Qasem Lajami | 63 | Rare | CB | 20 | 350 |
| Abdulelah Al Malki | 64 | Rare | CAM CDM CM | 20 | 400 |
| Amin Bukhari | 59 | Rare | GK | 20 | 200 |
| Sultan Farhan | 63 | Rare | CDM CM | 20 | 200 |
| Meshari Al Nemer | 58 | Rare | ST | 20 | 200 |
| Khalid Al Asiri | 53 | Rare | CB LB | 20 | 250 |
| Hussain Al Sibyani | 61 | Rare | LB LM LW RM | 20 | 400 |
Requires 15 Diriyah Mens players to complete. It takes 15 cards to complete, and the set only grades once it's full. 32 cards are eligible.
From an empty collection, the cheapest lineup that reaches grade S costs 47,700 coins at today's console prices: the cards listed above. Prices move through the day, and any of these cards you already hold comes off the bill.
28 in all, across its grades: D 0, C 0, B 5, A 8, S 15. Rewards are cumulative, so jumping straight to a higher grade pays every lower grade's reward too.
The Gallery solver reads which of these cards you've collected, grades the set as the game does, and buys only what's missing.
Abha Al Ahli Al Ettifaq Al Faisaly Al Fateh Al Fayha Al Hazem Al Hilal Al Ittihad Al Khaleej Al Kholood Al Nassr Al Qadsiah Al Riyadh Al Shabab Al Taawoun Neom SC