Requires 15 FC Union Berlin Mens or Womens players to complete. The cheapest lineup to grade B costs 9,100 coins today and pays 5 Gallery Tokens.
Console prices as of 29 October 2026, 20:25 UTC, for a collection that starts empty. 58 cards count towards this set, 58 with a market price.
| Grade | Score required | Reward | Tokens by this grade | Cheapest lineup today |
|---|---|---|---|---|
| D | 10 | 1. FC Union Berlin Badge | 0 | 6,350 coins, score 687 |
| C | 900 | FC Union Berlin Kit | 0 | 7,200 coins, score 974 |
| B | 1,300 | 5 Gallery Tokens | 5 | 9,100 coins, score 1,316 |
| A | 2,000 | 8 Gallery Tokens | 13 | not reached with the cards priced |
| S | 3,000 | 15 Gallery Tokens | 28 | not reached with the cards priced |
Best value: grade B pays 5 Gallery Tokens for 9,100 coins, 0.55 tokens per 1,000 coins.
15 cards for 9,100 coins. Score 1,316: 1,190 from the cards and 126 from bonus tags, against 1,300 required.
Bronze +20% Midfield Control +6% Defensive Wall +3% Hands Only +3% Different Nation +1% Golden +1% Same Club +1% Same League +1% Same Nation +1%
| Card | Rating | Version | Item score | Price |
|---|---|---|---|---|
| Lisanne Gräwe | 80 | Rare | 180 | 650 |
| Tanja Pawollek | 78 | Rare | 140 | 800 |
| Frederik Rønnow | 78 | Rare | 140 | 900 |
| Leopold Querfeld | 77 | Rare | 120 | 1,000 |
| Jill Janssens | 77 | Rare | 120 | 1,000 |
| Sophie Weidauer | 75 | Rare | 90 | 750 |
| Leona Seifert | 57 | Rare | 20 | 200 |
| Rani Khedira | 76 | Rare | 100 | 900 |
| Andrik Markgraf | 63 | Rare | 20 | 200 |
| Julien Friedrich | 60 | Rare | 20 | 200 |
| Sherly Schulz | 62 | Rare | 20 | 200 |
| Nelly Smolarczyk | 59 | Rare | 20 | 200 |
| Fritz Gagzow | 57 | Rare | 20 | 200 |
| Derrick Köhn | 75 | Rare | 90 | 950 |
| Eileen Campbell | 75 | Rare | 90 | 950 |
58 cards count towards the FC Union Berlin set, 58 of them with a market price today.
| Card | Rating | Version | Positions | Item score | Price |
|---|---|---|---|---|---|
| Lisanne Gräwe | 80 | Rare | CDM CM | 180 | 650 |
| Frederik Rønnow | 78 | Rare | GK | 140 | 900 |
| Tanja Pawollek | 78 | Rare | CDM CM | 140 | 800 |
| Leopold Querfeld | 77 | Rare | CB | 120 | 1,000 |
| Jill Janssens | 77 | Rare | RB RM RW | 120 | 1,000 |
| Rani Khedira | 76 | Rare | CDM CM | 100 | 900 |
| Samantha Steuerwald | 76 | Rare | CB | 100 | 1,200 |
| Lisa Heiseler | 75 | Rare | CAM CDM CM | 90 | 1,000 |
| Christopher Trimmel | 75 | Rare | RB RM | 90 | 1,300 |
| Derrick Köhn | 75 | Rare | LB LM | 90 | 950 |
| Zeno Van den Bosch | 75 | Rare | CB | 90 | 800 |
| Sophie Weidauer | 75 | Rare | CAM RM RW ST | 90 | 750 |
| Andrej Ilić | 75 | Rare | ST | 90 | 1,200 |
| Eileen Campbell | 75 | Rare | CAM ST | 90 | 950 |
| Tomke Schneider | 68 | Rare | CB LB | 35 | 850 |
| Ida Heikkinen | 66 | Rare | CDM CM LB LM | 35 | 650 |
| Naika Reissner | 69 | Rare | LB LM | 35 | 600 |
| Nadine Böhi | 67 | Rare | GK | 35 | 600 |
| Lia Kamber | 70 | Rare | CDM CM | 35 | 650 |
| Janik Haberer | 73 | Rare | CAM CM RM RW | 35 | 650 |
| Robert Skov | 72 | Rare | CM LB LM RB RM RW | 35 | 750 |
| Marvin Friedrich | 72 | Rare | CB | 35 | 750 |
| Oliver Burke | 73 | Rare | CAM RM RW ST | 35 | 1,300 |
| Tim Skarke | 72 | Rare | CAM RM RW ST | 35 | 650 |
| Michel Aebischer | 74 | Rare | CDM CM | 35 | 650 |
| Emmanuel Latte Lath | 70 | Rare | ST | 35 | 650 |
| Jeong Woo Yeong | 73 | Rare | CAM CM ST | 35 | 650 |
| Stanley Nsoki | 71 | Rare | CB CDM LB | 35 | 750 |
| András Schäfer | 74 | Rare | CAM CDM CM | 35 | 900 |
| Carl Klaus | 68 | Rare | GK | 35 | 650 |
| Matheo Raab | 70 | Rare | GK | 35 | 650 |
| Josip Juranović | 73 | Rare | LB LM RB RM | 35 | 750 |
| Amber Tysiak | 71 | Rare | CB | 35 | 650 |
| Hannah Eurlings | 72 | Rare | LB LM | 35 | 600 |
| Marin Ljubičić | 69 | Rare | CAM RM RW ST | 35 | 650 |
| Cara Bösl | 74 | Rare | GK | 35 | 650 |
| Judith Steinert | 71 | Rare | LB LM | 35 | 700 |
| Dina Orschmann | 74 | Rare | LM LW RM RW ST | 35 | 650 |
| Anna Weiß | 71 | Rare | RB RM | 35 | 650 |
| Anna Aehling | 68 | Rare | CB CDM RB | 35 | 700 |
| Tom Rothe | 73 | Rare | LB LM | 35 | 750 |
| Aljoscha Kemlein | 74 | Rare | CDM CM | 35 | 650 |
| Nele Bauereisen | 67 | Rare | LM LW ST | 35 | 600 |
| Leela Egli | 74 | Rare | CAM LB LM RB RM ST | 35 | 600 |
| Livan Burcu | 72 | Rare | LM LW RM RW | 35 | 650 |
| Korina Janež | 66 | Rare | CAM CM | 35 | 650 |
| Jella Veit | 74 | Rare | CB CDM | 35 | 650 |
| Judit Pujols | 68 | Rare | LB LM | 35 | 650 |
| Felix Uduokhai | 74 | Rare | CB | 35 | 1,000 |
| Kastriot Imeri | 69 | Rare | CAM CM LM LW ST | 35 | 650 |
| Lina Hausicke | 72 | Rare | CDM CM | 35 | 650 |
| Sherly Schulz | 62 | Rare | GK | 20 | 200 |
| Andrik Markgraf | 63 | Rare | LB LM | 20 | 200 |
| Nelly Smolarczyk | 59 | Rare | GK | 20 | 200 |
| Leona Seifert | 57 | Rare | CDM CM | 20 | 200 |
| Mekhi Gray | 60 | Rare | RW ST | 20 | 200 |
| Julien Friedrich | 60 | Rare | LB LM LW | 20 | 200 |
| Fritz Gagzow | 57 | Rare | GK | 20 | 200 |
Requires 15 FC Union Berlin Mens or Womens players to complete. It takes 15 cards to complete, and the set only grades once it's full. 58 cards are eligible.
From an empty collection, the cheapest lineup that reaches grade B costs 9,100 coins at today's console prices: the cards listed above. Prices move through the day, and any of these cards you already hold comes off the bill.
28 in all, across its grades: D 0, C 0, B 5, A 8, S 15. Rewards are cumulative, so jumping straight to a higher grade pays every lower grade's reward too.
The Gallery solver reads which of these cards you've collected, grades the set as the game does, and buys only what's missing.
Bayer 04 Leverkusen Borussia Dortmund Borussia Mönchengladbach Eintracht Frankfurt FC Augsburg FC Bayern München FC Köln 1. FC Nürnberg FSV Mainz 05 Hamburger SV RB Leipzig SC Freiburg SC Paderborn 07 Schalke 04 SV Elversberg TSG Hoffenheim VfB Stuttgart VfL Wolfsburg Werder Bremen