Requires 15 Schalke 04 Mens players to complete. The cheapest lineup to grade S costs 47,100 coins today and pays 28 Gallery Tokens.
Console prices as of 29 October 2026, 20:25 UTC, for a collection that starts empty. 34 cards count towards this set, 34 with a market price.
| Grade | Score required | Reward | Tokens by this grade | Cheapest lineup today |
|---|---|---|---|---|
| D | 10 | FC Schalke 04 Badge | 0 | 7,750 coins, score 610 |
| C | 400 | Schalke 04 Kit | 0 | 7,750 coins, score 610 |
| B | 600 | 5 Gallery Tokens | 5 | 7,750 coins, score 610 |
| A | 1,000 | 8 Gallery Tokens | 13 | 47,100 coins, score 3,783 |
| S | 1,400 | 15 Gallery Tokens | 28 | 47,100 coins, score 3,783 |
Best value: grade B pays 5 Gallery Tokens for 7,750 coins, 0.65 tokens per 1,000 coins.
15 cards for 47,100 coins. Score 3,783: 3,250 from the cards and 533 from bonus tags, against 1,400 required.
Bronze +20% Silver +15% Multiples! +10% All out Attack +3% Midfield Control +3% Same Club +2% Same League +2% Different Nation +1% Same Nation +1%
| Card | Rating | Version | Item score | Price |
|---|---|---|---|---|
| Edin Džeko | 78 | Rare | 140 | 750 |
| Robin Gosens | 78 | Rare | 140 | 950 |
| Zaid Tchibara | 58 | Rare | 20 | 200 |
| Johannes Siebeking | 59 | Rare | 20 | 200 |
| Luca Vozar | 57 | Rare | 20 | 200 |
| Anton Donkor | 64 | Rare | 20 | 200 |
| Emil Højlund | 61 | Rare | 20 | 200 |
| Robin Gosens | 85 | Destined for Glory | 2,625 | 39,750 |
| Junior Adamu | 70 | Rare | 35 | 600 |
| Loris Karius | 74 | Rare | 35 | 650 |
| Janik Bachmann | 66 | Rare | 35 | 650 |
| Soufiane El-Faouzi | 73 | Rare | 35 | 650 |
| Tomáš Kalas | 68 | Rare | 35 | 700 |
| Kenan Karaman | 74 | Rare | 35 | 700 |
| Bryan Lasme | 67 | Rare | 35 | 700 |
34 cards count towards the Schalke 04 set, 34 of them with a market price today.
| Card | Rating | Version | Positions | Item score | Price |
|---|---|---|---|---|---|
| Robin Gosens | 85 | Destined for Glory (holographic) | LB | 3,938 | 56,000 |
| Robin Gosens | 85 | Destined for Glory | LB | 2,625 | 39,750 |
| Edin Džeko | 78 | Rare | ST | 140 | 750 |
| Robin Gosens | 78 | Rare | LB | 140 | 950 |
| Vitalie Becker | 68 | Rare | LB LM LW | 35 | 800 |
| Max Grüger | 65 | Rare | CDM CM | 35 | 750 |
| Mertcan Ayhan | 69 | Rare | CB | 35 | 800 |
| Tomáš Kalas | 68 | Rare | CB | 35 | 700 |
| Kevin Müller | 70 | Rare | GK | 35 | 750 |
| Loris Karius | 74 | Rare | GK | 35 | 650 |
| Kenan Karaman | 74 | Rare | CAM CM ST | 35 | 700 |
| Janik Bachmann | 66 | Rare | CAM CDM CM | 35 | 650 |
| Hasan Kuruçay | 72 | Rare | CB | 35 | 750 |
| Finn Porath | 69 | Rare | LB LM RB RM | 35 | 800 |
| Maximilian Wöber | 73 | Rare | CB LB | 35 | 750 |
| Bryan Lasme | 67 | Rare | RM RW ST | 35 | 700 |
| Moussa Sylla | 72 | Rare | ST | 35 | 700 |
| Ron Schallenberg | 71 | Rare | CB CDM CM | 35 | 700 |
| Dejan Ljubičić | 73 | Rare | CAM CM RM RW | 35 | 700 |
| Nikola Katić | 72 | Rare | CB | 35 | 750 |
| Junior Dina Ebimbe | 72 | Rare | LM LW RM RW | 35 | 700 |
| Adil Aouchiche | 72 | Rare | CAM CDM CM LM LW | 35 | 700 |
| Timo Becker | 72 | Rare | CB RB RM | 35 | 900 |
| Satoshi Tanaka | 69 | Rare | CB CDM CM | 35 | 700 |
| Junior Adamu | 70 | Rare | ST | 35 | 600 |
| Soufiane El-Faouzi | 73 | Rare | CAM CDM CM | 35 | 4,400 |
| Adrian Gantenbein | 67 | Rare | RB RM | 35 | 800 |
| Hwang Hee Chan | 73 | Rare | LM LW RM RW ST | 35 | 700 |
| Soufiane El-Faouzi | 73 | Rare | CAM CDM CM | 35 | 650 |
| Zaid Tchibara | 58 | Rare | CAM RM RW ST | 20 | 200 |
| Johannes Siebeking | 59 | Rare | GK | 20 | 200 |
| Luca Vozar | 57 | Rare | CAM CDM CM | 20 | 200 |
| Anton Donkor | 64 | Rare | LB LM | 20 | 200 |
| Emil Højlund | 61 | Rare | ST | 20 | 200 |
Requires 15 Schalke 04 Mens players to complete. It takes 15 cards to complete, and the set only grades once it's full. 34 cards are eligible.
From an empty collection, the cheapest lineup that reaches grade S costs 47,100 coins at today's console prices: the cards listed above. Prices move through the day, and any of these cards you already hold comes off the bill.
28 in all, across its grades: D 0, C 0, B 5, A 8, S 15. Rewards are cumulative, so jumping straight to a higher grade pays every lower grade's reward too.
The Gallery solver reads which of these cards you've collected, grades the set as the game does, and buys only what's missing.
Bayer 04 Leverkusen Borussia Dortmund Borussia Mönchengladbach Eintracht Frankfurt FC Augsburg FC Bayern München FC Köln 1. FC Nürnberg FC Union Berlin FSV Mainz 05 Hamburger SV RB Leipzig SC Freiburg SC Paderborn 07 SV Elversberg TSG Hoffenheim VfB Stuttgart VfL Wolfsburg Werder Bremen