Requires 15 Hamburger SV Mens or Womens players to complete. The cheapest lineup to grade B costs 8,350 coins today and pays 8 Gallery Tokens.
Console prices as of 29 October 2026, 20:25 UTC, for a collection that starts empty. 53 cards count towards this set, 53 with a market price.
| Grade | Score required | Reward | Tokens by this grade | Cheapest lineup today |
|---|---|---|---|---|
| D | 10 | Hamburger SV Badge | 0 | 7,400 coins, score 606 |
| C | 500 | Hamburger SV Kit | 0 | 7,400 coins, score 606 |
| B | 1,000 | 8 Gallery Tokens | 8 | 8,350 coins, score 1,054 |
| A | 1,400 | 10 Gallery Tokens | 18 | not reached with the cards priced |
| S | 2,000 | 20 Gallery Tokens | 38 | not reached with the cards priced |
Best value: grade B pays 8 Gallery Tokens for 8,350 coins, 0.96 tokens per 1,000 coins.
15 cards for 8,350 coins. Score 1,054: 925 from the cards and 129 from bonus tags, against 1,000 required.
Bronze +20% Silver +15% All out Attack +3% Defensive Wall +3% Midfield Control +3% Same Club +2% Same League +2% Different Nation +1% Golden +1% Same Nation +1%
| Card | Rating | Version | Item score | Price |
|---|---|---|---|---|
| Daniel Heuer Fernandes | 79 | Rare | 160 | 700 |
| Fábio Vieira | 78 | Rare | 140 | 750 |
| Zakaria El Ouahdi | 78 | Rare | 140 | 850 |
| Albert Sambi Lokonga | 77 | Rare | 120 | 1,000 |
| Alexander Røssing-Lelesiit | 63 | Rare | 20 | 200 |
| Jonna Wrede | 62 | Rare | 20 | 200 |
| Nicolás Capaldo | 75 | Rare | 90 | 900 |
| Joel Agyekum | 60 | Rare | 20 | 200 |
| Shafiq Nandja | 59 | Rare | 20 | 200 |
| Fernando Dickes | 57 | Rare | 20 | 200 |
| Melina Krüger | 66 | Rare | 35 | 650 |
| Svea Stoldt | 72 | Rare | 35 | 650 |
| Nigar Mirzaliyeva | 67 | Rare | 35 | 600 |
| Patson Daka | 68 | Rare | 35 | 600 |
| Jaqueline Dönges | 68 | Rare | 35 | 650 |
53 cards count towards the Hamburger SV set, 53 of them with a market price today.
| Card | Rating | Version | Positions | Item score | Price |
|---|---|---|---|---|---|
| Daniel Heuer Fernandes | 79 | Rare | GK | 160 | 700 |
| Fábio Vieira | 78 | Rare | CAM CM RM RW | 140 | 750 |
| Zakaria El Ouahdi | 78 | Rare | CM RB RM RW | 140 | 850 |
| Albert Sambi Lokonga | 77 | Rare | CDM CM | 120 | 1,000 |
| Miro Muheim | 75 | Rare | LB LM | 90 | 1,200 |
| Sebastiaan Bornauw | 75 | Rare | CB | 90 | 2,000 |
| Nicolás Capaldo | 75 | Rare | CB CDM RB RM | 90 | 900 |
| Nicolai Remberg | 75 | Rare | CDM CM | 90 | 1,100 |
| Annaleen Böhler | 68 | Rare | CB CDM RB | 35 | 700 |
| Jaqueline Dönges | 68 | Rare | CB | 35 | 650 |
| Svea Stoldt | 72 | Rare | CB CDM CM | 35 | 650 |
| Melina Krüger | 66 | Rare | LM LW RM RW ST | 35 | 650 |
| Carla Morich | 68 | Rare | CAM CM | 35 | 650 |
| Pauline Machtens | 72 | Rare | CDM CM | 35 | 650 |
| Victoria Schulz | 70 | Rare | CB | 35 | 750 |
| Lotta Wrede | 68 | Rare | CAM CM LB LM | 35 | 650 |
| Leni Eggert | 65 | Rare | LB LM | 35 | 700 |
| Melanie Brunnthaler | 71 | Rare | CAM ST | 35 | 650 |
| Larissa Haidner | 68 | Rare | GK | 35 | 650 |
| Sophie Hillebrand | 71 | Rare | CAM RM RW ST | 35 | 650 |
| Camilla Linberg | 70 | Rare | CAM ST | 35 | 650 |
| Nigar Mirzaliyeva | 67 | Rare | CB LB RB | 35 | 600 |
| Andrea Švíbková | 70 | Rare | ST | 35 | 650 |
| Celainy Obispo | 73 | Rare | CB | 35 | 650 |
| Yussuf Poulsen | 71 | Rare | ST | 35 | 650 |
| Bakery Jatta | 70 | Rare | RB RM RW | 35 | 650 |
| Jordan Torunarigha | 74 | Rare | CB | 35 | 750 |
| Patson Daka | 68 | Rare | ST | 35 | 600 |
| Immanuël Pherai | 69 | Rare | CAM CDM CM | 35 | 650 |
| Terem Moffi | 73 | Rare | RM RW ST | 35 | 650 |
| Warmed Omari | 72 | Rare | CB | 35 | 750 |
| Albert Grønbæk | 73 | Rare | CAM CDM CM LM LW | 35 | 650 |
| Sander Tangvik | 71 | Rare | GK | 35 | 650 |
| Bilal Nadir | 73 | Rare | CAM CM | 35 | 650 |
| Sylwia Matysik | 74 | Rare | CB RB | 35 | 650 |
| Nikola Karczewska | 74 | Rare | ST | 35 | 650 |
| Viktoria Schwalm | 67 | Rare | CAM CM ST | 35 | 650 |
| Nina Räcke | 72 | Rare | CB | 35 | 650 |
| Jule Baum | 66 | Rare | GK | 35 | 650 |
| Magou Doucouré | 72 | Rare | RB | 35 | 650 |
| Martin Adeline | 73 | Rare | CAM CM ST | 35 | 650 |
| Kinga Szemik | 74 | Rare | GK | 35 | 650 |
| Laura Sieger | 67 | Rare | GK | 35 | 650 |
| Paulina Bartz | 68 | Rare | CDM CM | 35 | 650 |
| Leïla Peneau | 72 | Rare | CDM CM | 35 | 650 |
| Otto Stange | 66 | Rare | LW ST | 35 | 650 |
| Kofi Jeremy Amoako | 69 | Rare | CDM CM | 35 | 650 |
| David Møller Wolfe | 73 | Rare | LB LM | 35 | 700 |
| Alexander Røssing-Lelesiit | 63 | Rare | LM LW RM RW | 20 | 200 |
| Joel Agyekum | 60 | Rare | CB | 20 | 200 |
| Fernando Dickes | 57 | Rare | GK | 20 | 200 |
| Jonna Wrede | 62 | Rare | CDM CM LB LM | 20 | 200 |
| Shafiq Nandja | 59 | Rare | CB | 20 | 200 |
Requires 15 Hamburger SV Mens or Womens players to complete. It takes 15 cards to complete, and the set only grades once it's full. 53 cards are eligible.
From an empty collection, the cheapest lineup that reaches grade B costs 8,350 coins at today's console prices: the cards listed above. Prices move through the day, and any of these cards you already hold comes off the bill.
38 in all, across its grades: D 0, C 0, B 8, A 10, S 20. Rewards are cumulative, so jumping straight to a higher grade pays every lower grade's reward too.
The Gallery solver reads which of these cards you've collected, grades the set as the game does, and buys only what's missing.
Bayer 04 Leverkusen Borussia Dortmund Borussia Mönchengladbach Eintracht Frankfurt FC Augsburg FC Bayern München FC Köln 1. FC Nürnberg FC Union Berlin FSV Mainz 05 RB Leipzig SC Freiburg SC Paderborn 07 Schalke 04 SV Elversberg TSG Hoffenheim VfB Stuttgart VfL Wolfsburg Werder Bremen