Requires 15 Werder Bremen Mens or Womens players to complete. The cheapest lineup to grade D costs 6,900 coins today and pays 0 Gallery Tokens.
Console prices as of 29 October 2026, 20:25 UTC, for a collection that starts empty. 55 cards count towards this set, 55 with a market price.
| Grade | Score required | Reward | Tokens by this grade | Cheapest lineup today |
|---|---|---|---|---|
| D | 10 | Werder Bremen Badge | 0 | 6,900 coins, score 536 |
| C | 2,000 | Werder Bremen Kit | 0 | not reached with the cards priced |
| B | 5,500 | 15 Gallery Tokens | 15 | not reached with the cards priced |
| A | 7,500 | 25 Gallery Tokens | 40 | not reached with the cards priced |
| S | 11,000 | 40 Gallery Tokens | 80 | not reached with the cards priced |
15 cards for 6,900 coins. Score 536: 435 from the cards and 101 from bonus tags, against 10 required.
Bronze +20% Silver +15% All out Attack +3% Defensive Wall +3% Hands Only +3% Midfield Control +3% Same Club +2% Same League +2% Different Nation +1% Same Nation +1%
| Card | Rating | Version | Item score | Price |
|---|---|---|---|---|
| Markus Kolke | 67 | Rare | 35 | 650 |
| Maria Penner | 59 | Rare | 20 | 200 |
| Mick Schmetgens | 59 | Rare | 20 | 200 |
| Salim Musah | 64 | Rare | 20 | 200 |
| Stefan Smarkalev | 59 | Rare | 20 | 200 |
| Sinem Özdemir | 55 | Rare | 20 | 200 |
| Marie Gmeineder | 63 | Rare | 20 | 200 |
| Mei Shimada | 72 | Rare | 35 | 600 |
| Luna Vanzeir | 73 | Rare | 35 | 600 |
| Medina Dešić | 73 | Rare | 35 | 600 |
| Wiktoria Zieniewicz | 71 | Rare | 35 | 650 |
| Chiara D'Angelo | 72 | Rare | 35 | 650 |
| Kenny Quetant | 68 | Rare | 35 | 650 |
| Sarah Ernst | 67 | Rare | 35 | 650 |
| Sarah Gutmann | 68 | Rare | 35 | 650 |
55 cards count towards the Werder Bremen set, 55 of them with a market price today.
| Card | Rating | Version | Positions | Item score | Price |
|---|---|---|---|---|---|
| Jens Stage | 79 | Rare | CDM CM | 160 | 750 |
| Mitchell Weiser | 77 | Rare | CM RB RM RW | 120 | 1,500 |
| Marco Friedl | 77 | Rare | CB LB | 120 | 1,100 |
| Senne Lynen | 77 | Rare | CB CDM CM | 120 | 1,000 |
| Niclas Füllkrug | 76 | Rare | ST | 100 | 1,800 |
| Amos Pieper | 76 | Rare | CB | 100 | 1,900 |
| Michelle Ulbrich | 76 | Rare | CB | 100 | 1,100 |
| Mariella El Sherif | 75 | Rare | GK | 90 | 950 |
| Lena Petermann | 75 | Rare | CAM ST | 90 | 900 |
| Lilli Purtscheller | 75 | Rare | RB RM | 90 | 900 |
| Wiktoria Zieniewicz | 71 | Rare | CB RB | 35 | 650 |
| Felicia Sträßer | 68 | Rare | CB RB | 35 | 700 |
| Chiara D'Angelo | 72 | Rare | LB LM | 35 | 650 |
| Kenny Quetant | 68 | Rare | CAM ST | 35 | 650 |
| Sarah Ernst | 67 | Rare | CAM ST | 35 | 650 |
| Sarah Gutmann | 68 | Rare | CB LB | 35 | 650 |
| Mei Shimada | 72 | Rare | ST | 35 | 600 |
| Luna Vanzeir | 73 | Rare | RM RW | 35 | 600 |
| Markus Kolke | 67 | Rare | GK | 35 | 650 |
| Niklas Stark | 73 | Rare | CB | 35 | 750 |
| Alexander Schlager | 72 | Rare | GK | 35 | 650 |
| Dawid Kownacki | 70 | Rare | ST | 35 | 1,500 |
| Cedric Itten | 72 | Rare | ST | 35 | 650 |
| Ludovit Reis | 70 | Rare | CDM CM | 35 | 650 |
| Felix Agu | 74 | Rare | LB LM LW | 35 | 750 |
| Olivier Deman | 73 | Rare | LB LM | 35 | 700 |
| Karl Hein | 73 | Rare | GK | 35 | 650 |
| Marco Grüll | 73 | Rare | CAM LM LW RM RW ST | 35 | 650 |
| Eren Dinkçi | 73 | Rare | CAM CM LM LW RM RW | 35 | 650 |
| Elena Dhont | 73 | Rare | CAM LM LW RM RW ST | 35 | 650 |
| Caroline Siems | 72 | Rare | LB LM | 35 | 700 |
| Juliane Wirtz | 74 | Rare | CDM CM | 35 | 650 |
| Vanessa Fischer | 72 | Rare | GK | 35 | 650 |
| Michelle Weiß | 69 | Rare | RB | 35 | 700 |
| Tuana Mahmoud | 74 | Rare | CAM LM LW RM RW ST | 35 | 650 |
| Medina Dešić | 73 | Rare | ST | 35 | 600 |
| Dariusz Stalmach | 66 | Rare | CDM CM | 35 | 650 |
| Keke Topp | 68 | Rare | ST | 35 | 650 |
| Justin Njinmah | 72 | Rare | CAM RM RW ST | 35 | 650 |
| Oskar Wójcik | 69 | Rare | CB | 35 | 750 |
| Skelly Alvero | 68 | Rare | CDM CM | 35 | 650 |
| Chuki | 72 | Rare | CAM CM RM RW ST | 35 | 700 |
| Thea Farwick | 66 | Rare | GK | 35 | 650 |
| Isabella Jaron | 70 | Rare | CAM ST | 35 | 650 |
| Elena Mühlemann | 68 | Rare | CDM CM | 35 | 650 |
| Julia Magerl | 72 | Rare | CB | 35 | 650 |
| Youri Regeer | 73 | Rare | CB CDM CM RB RM | 35 | 650 |
| Moussa N'Diaye | 73 | Rare | CB LB LM | 35 | 750 |
| Arthur | 73 | Rare | RB RM | 35 | 700 |
| Maria Penner | 59 | Rare | RB | 20 | 200 |
| Mick Schmetgens | 59 | Rare | CB | 20 | 200 |
| Salim Musah | 64 | Rare | ST | 20 | 200 |
| Stefan Smarkalev | 59 | Rare | GK | 20 | 200 |
| Sinem Özdemir | 55 | Rare | GK | 20 | 200 |
| Marie Gmeineder | 63 | Rare | CDM CM | 20 | 200 |
Requires 15 Werder Bremen Mens or Womens players to complete. It takes 15 cards to complete, and the set only grades once it's full. 55 cards are eligible.
From an empty collection, the cheapest lineup that reaches grade D costs 6,900 coins at today's console prices: the cards listed above. Prices move through the day, and any of these cards you already hold comes off the bill.
80 in all, across its grades: D 0, C 0, B 15, A 25, S 40. Rewards are cumulative, so jumping straight to a higher grade pays every lower grade's reward too.
The Gallery solver reads which of these cards you've collected, grades the set as the game does, and buys only what's missing.
Bayer 04 Leverkusen Borussia Dortmund Borussia Mönchengladbach Eintracht Frankfurt FC Augsburg FC Bayern München FC Köln 1. FC Nürnberg FC Union Berlin FSV Mainz 05 Hamburger SV RB Leipzig SC Freiburg SC Paderborn 07 Schalke 04 SV Elversberg TSG Hoffenheim VfB Stuttgart VfL Wolfsburg